skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Clare Deatherage 15 0 0 1 0 0 0 0 0 0 0 0
Sydney Leslie 14 0 14 4 0 0 0 0 0 0 0 0
Tobie Trenholm 15 0 5 4 0 0 0 0 0 0 0 0
Kayley Pedersen 14 0 4 5 0 0 0 0 0 0 0 0
Maddie Chambers 14 0 6 3 0 0 0 0 0 0 0 0
Lily Krowas 15 0 0 0 0 0 0 0 0 0 0 0
Sophie Smyth 15 0 0 2 0 0 0 0 0 0 0 0
Ashlyn Henrie 15 0 2 1 0 0 0 0 0 0 0 0
Lindsay Edmonds 15 0 6 3 0 0 0 0 0 0 0 0
Jade Parker 15 0 1 7 0 0 0 0 0 0 0 0
Phoenix Bialek 10 0 0 0 0 0 0 0 0 0 0 0
Joelie Riley 15 0 0 0 0 0 0 0 0 0 0 0
Zia Riley 15 0 1 2 0 0 0 0 0 0 0 0
Melissa Anderson 13 0 4 0 0 0 0 0 0 0 0 0
Olivia Morris 13 0 0 2 0 0 0 0 0 0 0 0
Natalie Terranova 13 0 3 2 0 0 0 0 0 0 0 0
Ya Ya Alcantar 9 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
Willow Good 280 11 0
Katie Wagenheim 280 3 0

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
Clare Deatherage 10 0 0 0 0 0 0 0 0 0 0 0
Sydney Leslie 9 0 12 1 0 0 0 0 0 0 0 0
Tobie Trenholm 10 0 4 4 0 0 0 0 0 0 0 0
Kayley Pedersen 9 0 3 4 0 0 0 0 0 0 0 0
Maddie Chambers 10 0 4 2 0 0 0 0 0 0 0 0
Lily Krowas 10 0 0 0 0 0 0 0 0 0 0 0
Sophie Smyth 10 0 0 1 0 0 0 0 0 0 0 0
Ashlyn Henrie 10 0 1 1 0 0 0 0 0 0 0 0
Lindsay Edmonds 10 0 5 3 0 0 0 0 0 0 0 0
Jade Parker 10 0 1 7 0 0 0 0 0 0 0 0
Phoenix Bialek 8 0 0 0 0 0 0 0 0 0 0 0
Joelie Riley 10 0 0 0 0 0 0 0 0 0 0 0
Zia Riley 10 0 0 2 0 0 0 0 0 0 0 0
Melissa Anderson 10 0 3 0 0 0 0 0 0 0 0 0
Olivia Morris 10 0 0 2 0 0 0 0 0 0 0 0
Natalie Terranova 10 0 3 2 0 0 0 0 0 0 0 0
Ya Ya Alcantar 8 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
Katie Wagenheim 160 2 0
Willow Good 240 10 0