skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN FC OFFS YC RC OG
7 Jorja Martin 1 0 0 0 0 0 0 0 0 0 0 0
9 Dylan Ziegler 1 0 0 0 0 0 0 0 0 0 0 0
17 Maci Gunter 1 0 0 0 0 0 0 0 0 0 0 0
11 Hannah Dennington 1 0 1 0 0 0 0 0 0 0 0 0
12 Kennedy Ash 1 0 1 1 0 0 0 0 0 0 0 0
14 Tess Conley 1 0 0 1 0 0 0 0 0 0 0 0
13 Faith Danaher 1 0 0 0 0 0 0 0 0 0 0 0
16 Savannah Hasker 1 0 0 0 0 0 0 0 0 0 0 0
4 Rebecca Beeler 1 0 0 0 0 0 0 0 0 0 0 0
19 Alexis House 1 0 1 0 0 0 0 0 0 0 0 0
8 Jordyn Martin 1 0 0 0 0 0 0 0 0 0 0 0
15 Kartina Sargent 1 0 0 1 0 0 0 0 0 0 0 0
18 Carolyn Schneck 1 0 0 0 0 0 0 0 0 0 0 0
6 Peyton Brown 1 0 0 0 0 0 0 0 0 0 0 0
21 Emma Thurston 1 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name MIN GA SV
0 Natalie Payne 80 1 10

Player Stats