skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Bishop Seabury 0 1 1
Wichita-Classical 0 13 13
Berean Academy 0 3 3
Trinity Academy 0 0 0
Thomas More Prep 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Wichita-Classical 4 12 10 34 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bishop Seabury 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berean Academy 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinity Academy 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas More Prep 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Wichita-Classical 4 0 0 0 0 0 .000 0.00
Berean Academy 3 0 0 0 0 0 .000 0.00
Bishop Seabury 1 0 0 0 0 0 .000 0.00
Trinity Academy 1 0 0 0 0 0 .000 0.00
Thomas More Prep 1 0 0 0 0 0 .000 0.00